Proof of reserves
What this exchange holds against what it owes. Read from our own wallets, our payment partner and our exchange custody account — not a figure typed in by hand.
1 of 16 assets is under-covered
RVN is at 99.50%, short by 3.47901221 RVN (about $0.00). Overall, $37,010.63 held against $36,829.00 owed (100.49%) — a surplus in one coin does not cover a shortfall in another. Checked .
The published snapshot
The number to check against, and how to check it yourself.
Merkle root of everything owed
- Snapshot taken
- Verified by
- Merkle tree, SHA-256
- Accounts covered
- 342
- On Peercoin
- 668418f130…
Every root is also written to the Peercoin blockchain, from one address: PDwBhHs8DxVZV4kiqzSin22XrLwtvXwTb1. Once there it cannot be changed, so a root shown here can be checked against what was on-chain on the day — by anyone, without trusting us.
One square per digit of the root; brighter is higher.
Asset by asset
| Asset | Held | Owed to users | Coverage |
|---|---|---|---|
| 692.3234285$0.92 | 695.80244071$0.93 | 99.50% | |
| 21,995.52408161$21,973.53 | 21,978.48302834$21,956.50 | 100.08% | |
| 16,285.070013$5,706.29 | 16,279.757613$5,704.43 | 100.03% | |
| 12,136,293.42529204$5,178.56 | 12,129,338.00729192$5,175.59 | 100.06% | |
| 6,253.810259$2,342.05 | 6,010.416549$2,250.90 | 104.05% | |
| 163,908.99690102$1,155.56 | 163,768.59690099$1,154.57 | 100.09% | |
| 6,047.20709022$453.90 | 5,993.13881138$449.84 | 100.90% | |
| 0.99408866$92.82 | 0.90088984$84.12 | 110.35% | |
| 0.05721982$40.19 | 0.03817698$26.81 | 149.88% | |
| 13,800.98522106$18.91 | 12,899.9851$17.67 | 106.98% | |
| 1,324.87652992$4.24 | 1,253.13750921$4.01 | 105.72% | |
| 287,732.62918449$6.62 | 95,231.62999616$2.19 | 302.14% | |
| 115.98057845$10.26 | 12.01099807$1.06 | 965.62% | |
| 19,001.41984237$0.78 | 9,006.00085729$0.37 | 210.99% | |
| 55.907774$0.01 | 55.863782$0.01 | 100.08% | |
| 0.01012691$23.00 | 0$0.00 | — | |
| 719,778.47172748$0.00 | 719,777.47172748$0.00 | 100.00% | |
| 3$3.00 | 0$0.00 | — |
Gas wallet
The wallet that pays network fees for withdrawals and sweeps.
| Chain | Balance | Value | Address |
|---|---|---|---|
| Ethereum | 0.00960975 ETH | $21.82 | 0x3334…20a5 |
| BNB Smart Chain | 0.05595565 BNB | $39.30 | 0x3334…20a5 |
| Polygon | 110.96831252 POL | $9.82 | 0x3334…20a5 |
| Base | 0 chain 8453 | — | 0x3334…20a5 |
Where that chain's own coin is also listed above — ETH, POL — it is the same wallet, so the same coins are part of that coin's row; on any other chain it is the exchange's own money and stays out of the coverage figure. Check it on the chain yourself.
Snapshot history
| Taken | Accounts | Owed | Merkle root | On Peercoin |
|---|---|---|---|---|
| 342 | $36,974.22 | 313897c6a858fc13…66c8cff9 | 668418f130… | |
| 339 | $37,242.37 | bb3406313b77fedf…7edd9c77 | b2c350e92b… | |
| 339 | $36,935.42 | 6612411cff3dd8b5…10e2d223 | 5941de9c62… | |
| 340 | $36,914.33 | a558fbf66b746bf9…68c2705e | 722a0bad9d… | |
| 339 | $36,861.08 | cac158e552cef4d5…5e68a573 | a595e2dc63… | |
| 337 | $37,316.39 | c0009833bd5aa613…fae2f4dd | 0942ce0ebe… | |
| 337 | $36,950.73 | 5a3de68307b8fd19…0109ff6e | 320e20b8b9… | |
| 336 | $38,400.38 | 0bf8e783c14b3ddd…73dd63a2 | fa45d35c58… | |
| 336 | $38,470.19 | 01bf359778eebf4d…c1090710 | 887acf5ffd… | |
| 336 | $38,875.29 | 2b1ecf84f4ef3023…5ae8750c | d52aeac317… |
Where the funds are
Every wallet the exchange holds keys for, with a link to check its balance on the chain itself. User deposit addresses are never listed.
| Wallet | Type | Holds | Check it on |
|---|---|---|---|
| B6ErnTsmrx…yFeXku91 | Cold | BBLU | Bitcoin-Blu |
| 0xeca96232…633f4d7f | Cold | BNB, DITAU, ETH, IBNAI, POL, SPACOIN, USDC, USDT, WPPC | Binance Smart ChainEthereumPolygon |
| 14hxzosGmP…LYjh34Ba | Cold | NITO | NitoCoin |
| PDKRmY4H6a…zrgAJCr2 | Cold | PPC | Peercoin |
| JYwNNfF2Ht…efv4AZPC | Cold | SOL | Solana |
| BKMQvqZNyB…2JU27qbH | Hot | BBLU | Bitcoin-Blu |
| 0x3334fefc…f05f20a5 | Hot | BNB, DITAU, ETH, IBNAI, POL, SPACOIN, USDC, USDT, WPPC | Binance Smart ChainEthereumPolygonBase Blockchain |
| 1N3vEzz82R…e2LQ7Qg3 | Hot | BTC | Bitcoin |
| DDM3p8kv5q…gMstzG5e | Hot | DOGE | Dogecoin |
| 1GYFr1mfaS…ziakFV9t | Hot | NITO | NitoCoin |
| plne1ef3na…6q5z2zw6 | Hot | PLNE | Plaine |
| PT7Qpq14pB…AmkCFH9a | Hot | PPC | Peercoin |
| yc6EDAr8qN…vhFrkAJr | Hot | YERB | Yerbas |
Held in an exchange custody account
How to read this
- Held
- What this exchange has: the balances of the wallets it runs — its own nodes and signer, including coins sitting on deposit addresses before they are swept — plus what is held with our payment partner for the assets they settle, and in our custody account at an exchange. All are read from the chain or the provider, never typed in.
- Owed to users
- Every user balance added up, available and in open orders alike. Fees this exchange has earned are ours, not a debt, so they are left out — counting them would flatter the coverage figure.
- The Merkle root
- The fingerprint of every account's balances hashed into one tree. Signed in, you can see your own leaf and the hashes between it and that root, and recompute it with a sixty-line script that has nothing to do with this page. Everyone else's balances stay hidden — their leaves are salted hashes.
- Platform coins
- Not in the table above. SPOT lives only inside this exchange and has no outside wallet behind it, so there is no held figure to publish and no coverage to compute. It is still in the snapshot tree: anyone holding it can prove their balance exactly as they would any other coin.
- Coverage above 100%
- Everything users hold is backed, with a margin. A figure that cannot be read says so rather than showing a zero.
What this is, and is not
This is our own reporting, published openly — not an independent audit. The Merkle root does let you check that your own balance is counted in the total. It cannot show that we hold the keys to the wallets above, or that the coins are not borrowed for the day. Your balances and transaction history are yours to export at any time.