Fees
What trading, deposits and withdrawals cost on SpotEx.trade.
Maker fee from
0.2%
Taker fee from
0.2%
Deposits
Free
Withdrawals
Per network
Trading
A maker adds an order to the book; a taker fills against one. The fee is taken from the asset you receive.
| Market | Maker | Taker | Minimum order |
|---|---|---|---|
| BTC/USDT | 0.2% | 0.2% | 5 USDT |
| ETH/USDT | 0.2% | 0.2% | 5 USDT |
| SPOT/USDT | 0.2% | 0.2% | 1 USDT |
| PPC/USDT | 0.2% | 0.2% | 1 USDT |
| PPC/BTC | 0.2% | 0.2% | 0.0001 BTC |
Deposits and withdrawals
Deposits are free. A withdrawal fee covers the network fee of sending it and is shown before you confirm. Deposits below the minimum are held for review rather than credited.
| Asset | Network | Min deposit | Min withdrawal | Withdrawal fee |
|---|---|---|---|---|
| BTC · Bitcoin | 0.000015 | 0.000066 | 0.00013 BTC | |
| 5 networks | ||||
| PPC | 1 | 10 | 1 PPC | |
| 5 networks | ||||
Pay less as you trade more
Your trading volume over the last 30 days sets a fee tier, and the tier discounts the rate of every market you trade.
See your tier →FAQ